<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Social Media Practitioner&#039;s Blog &#187; Case Studies</title>
	<atom:link href="http://www.somema.org/category/somema-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somema.org</link>
	<description>Curated enterprise related social media articles brought to you by Sprinklr</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>McDonalds Twitter Campaign Goes Wrong</title>
		<link>http://www.somema.org/mcdonalds-twitter-campaign-goes-wrong/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mcdonalds-twitter-campaign-goes-wrong</link>
		<comments>http://www.somema.org/mcdonalds-twitter-campaign-goes-wrong/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:30:30 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=3422</guid>
		<description><![CDATA[A twitter campaign by McDonald's backfired when people started sharing the wrong kind of #McDStories]]></description>
			<content:encoded><![CDATA[<p>A twitter campaign by McDonald&#8217;s backfired when people started sharing the wrong kind of #McDStories</p>
<p>McDonald&#8217;s kicked things off on Thursday with the hashtag  #MeetTheFarmers, in a campaign meant to draw attention to the brand&#8217;s  guarantee of fresh produce.</p>
<p>Later in the day, however, the burger company used a dangerously vague hashtag #McDstories which people used negatively.</p>
<p>The Daily Mail gathered some of the replies:</p>
<p style="text-align: center;"><a href="http://www.businessinsider.com/mcdonalds-twitter-campaign-goes-horribly-wrong-mcdstories-2012-1"><img class="size-full wp-image-3423 aligncenter" title="image-2" src="http://www.somema.org/wp-content/uploads/2012/01/image-2.jpg" alt="" width="468" height="80" /></a></p>
<p style="text-align: center;"><a href="http://www.businessinsider.com/mcdonalds-twitter-campaign-goes-horribly-wrong-mcdstories-2012-1"><img class="size-full wp-image-3425 aligncenter" title="image" src="http://www.somema.org/wp-content/uploads/2012/01/image.jpg" alt="" width="468" height="173" /></a></p>
<div>Learn more about the problems with McDonalds social media campaign at <a href="http://www.businessinsider.com/mcdonalds-twitter-campaign-goes-horribly-wrong-mcdstories-2012-1" target="_blank">businessinsider</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/mcdonalds-twitter-campaign-goes-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury 1 Million Facebook Fans Celebration</title>
		<link>http://www.somema.org/cadbury-1-million-facebook-fans-celebration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cadbury-1-million-facebook-fans-celebration</link>
		<comments>http://www.somema.org/cadbury-1-million-facebook-fans-celebration/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:51:58 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=3407</guid>
		<description><![CDATA[As  Cadbury reach the 1 million fan mark they’ve celebrated their community  with an enormous chocolate like button. They built it entirely out of  large blocks of their classic dairy milk chocolate.]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="265" src="http://www.youtube.com/embed/uHtDRw4ujYw" frameborder="0" allowfullscreen></iframe><br />
As  Cadbury reach the 1 million fan mark they’ve celebrated their community  with an enormous chocolate like button. They built it entirely out of  large blocks of their classic dairy milk chocolate. Check out the making  of the button in this video, you’ll see how much effort went in to  create this master piece. It took the chocolate architects days of  planning, sketching and carefully placing the bars to replicate the  iconic Facebook like.</p>
<p>Learn more and view an infographic on the making of this at <a href="http://www.digitalbuzzblog.com/cadbury-1-million-fan-celebration-chocolate-like-button/" target="_blank">digitalbuzzblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/cadbury-1-million-facebook-fans-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens Using Paid Social Media to Promote Prescription Plan</title>
		<link>http://www.somema.org/walgreens-using-paid-social-media-to-promote-prescription-plan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=walgreens-using-paid-social-media-to-promote-prescription-plan</link>
		<comments>http://www.somema.org/walgreens-using-paid-social-media-to-promote-prescription-plan/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:32:25 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=3281</guid>
		<description><![CDATA[Walgreens is using “sponsored conversations” – promoted Tweets, trends and paid bloggers – to influence customers to switch to its namesake pharmacy benefits plan. The reason for the push is that the pharmacy chain was unable to come to terms with former pharmacy benefit manager, Express Scripts, and fears losing customers to Wal-Mart and CVS, [...]]]></description>
			<content:encoded><![CDATA[<p>Walgreens is using “sponsored conversations” – promoted Tweets,  trends and paid bloggers – to influence customers to switch to its  namesake pharmacy benefits plan.<a title="Walgreens Using Paid Social Media to Promote Prescription Plan" rel="prettyPhoto" href="http://socialcommercetoday.com/wp-content/uploads/2012/01/walgreens_feature.png"><img class="alignleft" style="margin: 10px;" title="Walgreens Using Paid Social Media to Promote Prescription Plan" src="http://socialcommercetoday.com/wp-content/themes/elegance/lib/scripts/thumb.php?src=http://socialcommercetoday.com/wp-content/uploads/2012/01/walgreens_feature.png&amp;w=660&amp;h=275&amp;zc=1&amp;q=100" alt="" width="383" height="159" /></a></p>
<p>The reason for the push is that the pharmacy chain was unable to come to terms with former pharmacy benefit manager, Express Scripts, and fears losing customers to Wal-Mart and CVS, both of which still have relationships with the company, says AdAge.</p>
<p>Along with promoted tweets it also paid Twitter to feature “#ILoveWalgreens” as a promoted trend.</p>
<p>Not only that, Walgreens hired Social Spark, a company that matches bloggers with advertisers for a percentage of the fee, to get some mommy bloggers writing about the issue in hopes of turning the tide in its favor.</p>
<p>Read more on how Walgreens is using paid social media at <a href="http://socialcommercetoday.com/walgreens-using-paid-social-media-to-promote-prescription-plan/" target="_blank">socialcommercetoday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/walgreens-using-paid-social-media-to-promote-prescription-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Use Social Commerce to Promote Social Seating</title>
		<link>http://www.somema.org/airlines-use-social-commerce-to-promote-social-seating/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=airlines-use-social-commerce-to-promote-social-seating</link>
		<comments>http://www.somema.org/airlines-use-social-commerce-to-promote-social-seating/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:37:12 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=3187</guid>
		<description><![CDATA[If the following infographic is any indication, it appears that a number of major airlines have embraced social media wholeheartedly.]]></description>
			<content:encoded><![CDATA[<p>Perhaps you are familiar with Delta Airlines Ticket Counter Facebook app, which allows passengers to book flights from within the social network.</p>
<p>Malaysia Airlines, through a Facebook app called MHBuddy, takes the concern of sitting next to a stranger off the tray table by not only allowing passengers to book airfare, but arrange flights with friends in tow. In fact, the app lets passengers perform several useful functions:</p>
<p>- Book flights with friends and check in directly on Facebook<br />
- See the picture and seat number of friends traveling on the same flight<br />
- Meet up with friends who will be in the same city where passengers are traveling<br />
- Find friends who live in the destination city and let them know arrival times</p>
<p><strong>If the following infographic is any indication, it appears that a number of major airlines have embraced social media wholeheartedly.</strong></p>
<p><strong><a href="http://socialcommercetoday.com/airlines-use-social-commerce-to-promote-social-seating-infographic/"><img class="aligncenter size-large wp-image-3189" title="mashable_infographic_howairlineshavetakenflightwithsocialmedia1" src="http://www.somema.org/wp-content/uploads/2012/01/mashable_infographic_howairlineshavetakenflightwithsocialmedia1-649x1024.png" alt="" width="483" height="758" /></a><br />
</strong></p>
<p>View the full infographic and more details on how airlines are using social commerce at <a href="http://socialcommercetoday.com/airlines-use-social-commerce-to-promote-social-seating-infographic/" target="_blank">socialcommercetoday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/airlines-use-social-commerce-to-promote-social-seating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret To Virgin America&#8217;s Succuess</title>
		<link>http://www.somema.org/the-secret-to-virgin-americas-succuess/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-secret-to-virgin-americas-succuess</link>
		<comments>http://www.somema.org/the-secret-to-virgin-americas-succuess/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:56:07 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=3137</guid>
		<description><![CDATA[Want to know what it might feel like if an airline actually treated its customers like friends?  An airline that runs its business by listening, supporting and doing what’s best for its customers.A Social Airline That Thinks Differently Virgin America was built to be social.  Their Executives are social and Virgin Companies are social. If [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Want to know what it might feel like if an airline actually treated its  customers like friends?  An airline that runs its business by listening, supporting  and doing what’s best for its customers.<a href="http://www.businessinsider.com/the-secret-to-virgin-americas-social-business-success-infographic-comparison-2011-9"><img class="aligncenter size-full wp-image-3139" style="margin: 10px;" title="virgin-america-inforgraphic" src="http://www.somema.org/wp-content/uploads/2012/01/virgin-america-inforgraphic.png" alt="" width="560" height="517" /></a><strong>A Social Airline That Thinks Differently</strong></p>
<p>Virgin America was built to be social.  Their Executives are social and Virgin Companies are social. If  you ever considered what an airline would look like if designed from the  ground up to be social, it’s Virgin America.</p>
<p>“The whole point behind the airline was really to try to reinvent the  domestic travel experience and make it better and make it more focused  around our guests,” said Abby Lunardini,  Director of Corporate Communications at Virgin America, “and from the  beginning, our teammates were really active in the social media space,  which helped support that goal.”</p>
<p>Read more details on how Virgin America is using social and what your brand can learn from it at <a href="http://www.businessinsider.com/the-secret-to-virgin-americas-social-business-success-infographic-comparison-2011-9" target="_blank">businessinsider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/the-secret-to-virgin-americas-succuess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oreo Recognizes Facebook Fans&#8217; Birthdays</title>
		<link>http://www.somema.org/oreo-recognizes-facebook-fans-birthdays/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oreo-recognizes-facebook-fans-birthdays</link>
		<comments>http://www.somema.org/oreo-recognizes-facebook-fans-birthdays/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:22:50 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=3125</guid>
		<description><![CDATA[For Oreo's 100th Birthday, The cookie brand is engaging their Facebook fans by asking them to upload their personal Oreo moments and their birthdays for the chance to be featured, and one fan will be selected every day throughout 2012.]]></description>
			<content:encoded><![CDATA[<p>For Oreo&#8217;s 100th Birthday, The cookie brand is engaging their Facebook fans by asking them to upload their personal Oreo moments and their birthdays for the chance to be featured, and one fan will be selected every day throughout 2012.<br />
<strong></strong></p>
<p><strong>The Oreo Facebook page also includes:</strong></p>
<p><a href="http://www.allfacebook.com/facebook-page-oreo-2012-01"><img class="aligncenter size-full wp-image-3127" title="OreoBirthday" src="http://www.somema.org/wp-content/uploads/2012/01/OreoBirthday.jpg" alt="" width="445" height="482" /></a></p>
<p>- A moments gallery, in which fans can share their photos, videos, and stories about the cookie</p>
<p>- Say it with Oreo, which allows fans to post messages with cookie graphics on their friends’ walls</p>
<p>- Links to the brand’s commercials and recipes.</p>
<p>Read more details on how Oreo is engaging Facebook fans at <a href="http://www.allfacebook.com/facebook-page-oreo-2012-01" target="_blank">allfacebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/oreo-recognizes-facebook-fans-birthdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ikea Facebook Fanpage Sleepover</title>
		<link>http://www.somema.org/the-ikea-facebook-fanpage-sleepover/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-ikea-facebook-fanpage-sleepover</link>
		<comments>http://www.somema.org/the-ikea-facebook-fanpage-sleepover/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:42:08 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=3107</guid>
		<description><![CDATA[Brands can use social in many innovative ways beyond a Facebook app or social play.  One example is IKEA and how they created a the Facebook Fan Sleepover.]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="265" src="http://www.youtube.com/embed/YMJD53fxihU" frameborder="0" allowfullscreen></iframe><br />
Brands can use social in many innovative ways beyond a Facebook app or social play.  One example is IKEA and how they created a the Facebook Fan Sleepover.</p>
<p>After finding a Facebook group with almost 100,000 people called “I Wanna Have A Sleepover In Ikea“… IKEA themselves created a competition for their Facebook Fans to be part of a giant sleepover at the Essex IKEA store for 100 people.  The video above displays what when on at this event.</p>
<p>View more details on this Facebook Fanpage sleepover at <a href="http://www.digitalbuzzblog.com/ikea-the-facebook-fan-sleepover/" target="_blank">digitalbuzz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/the-ikea-facebook-fanpage-sleepover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brands With The Top Relationship Quality on Facebook</title>
		<link>http://www.somema.org/the-brands-with-the-top-relationship-quality-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-brands-with-the-top-relationship-quality-on-facebook</link>
		<comments>http://www.somema.org/the-brands-with-the-top-relationship-quality-on-facebook/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:43:26 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=3078</guid>
		<description><![CDATA[In Fathom Analytics' new Relationship Quality Index, the top-rated brands on Facebook tend to be the ones with the most likes.]]></description>
			<content:encoded><![CDATA[<p>In Fathom Analytics&#8217; new Relationship Quality Index, the top-rated brands on Facebook tend to be the ones with the most likes.</p>
<p><strong>TOP 5 Brands:</strong></p>
<p><a href="http://adage.com/article/digital/brands-top-relationship-quality-facebook/231853/"><img class="alignleft size-full wp-image-3081" style="margin: 10px;" title="12-30-2011-Facebook-Index" src="http://www.somema.org/wp-content/uploads/2012/01/12-30-2011-Facebook-Index.jpg" alt="" width="255" height="831" /></a>1. YouTube (48 million likes)</p>
<p>2. MTV (29 million)</p>
<p>3. Coca-Cola (36 million)</p>
<p>4. Starbucks (26 million)</p>
<p>5. Disney (29 million)</p>
<p><strong>Rankings were based on</strong>: fan count, their momentum (how quickly they&#8217;ve been acquiring fans), fan engagement and emotional quality.</p>
<p>Starbucks, while it trails Coca-Cola by 10 million fans, is behind by only one point, thanks to superior engagement and sentiment for the company. Likewise, the java giant beats Disney by two points.</p>
<p>Further down the ranking, Kohl&#8217;s  is a respectable No. 31 on the list, thanks largely to coming in first among all brands on Facebook in fan emotional sentiment. Kohl&#8217;s actually over-indexes on all emotional scales &#8212; including frustration and hate &#8212; compared with other brands on Facebook, but fans show it the love by a significant margin.</p>
<p>Read the full list and more details from this study at <a href="http://adage.com/article/digital/brands-top-relationship-quality-facebook/231853/" target="_blank">adage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/the-brands-with-the-top-relationship-quality-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Responds to Social Media Disaster</title>
		<link>http://www.somema.org/fedex-responds-to-social-media-disaster/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fedex-responds-to-social-media-disaster</link>
		<comments>http://www.somema.org/fedex-responds-to-social-media-disaster/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:33:57 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=2981</guid>
		<description><![CDATA[Have you seen the viral video everyone’s talking about this week? It shows a FedEx delivery person tossing a computer monitor over a fence. Thus far, it’s grabbed more than 4.5 million views on YouTube. Bad news for FedEx—particularly its PR team, who are most likely working to put the situation to rest. In an [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen the viral video everyone’s talking about this week?</p>
<p>It shows a FedEx delivery person tossing a computer monitor over a fence. Thus far, it’s grabbed more than 4.5 million views on YouTube.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/PKUDTPbDhnA" frameborder="0" allowfullscreen></iframe></p>
<p>Bad news for FedEx—particularly its PR team, who are most likely working to put the situation to rest.</p>
<p>In an attempt to squelch the emerging firestorm, FedEx took to social media, issuing a series of tweets and a blog post in which it explains that the company apologized to the the customer who received the monitor and made good.</p>
<p>Read more details on how FedEx resolved this issue through social media at <a href="http://www.prdaily.com/Main/Articles/10429.aspx" target="_blank">PRdaily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/fedex-responds-to-social-media-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Moves Ahead In Social Media</title>
		<link>http://www.somema.org/amazon-moves-ahead-in-social-media/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=amazon-moves-ahead-in-social-media</link>
		<comments>http://www.somema.org/amazon-moves-ahead-in-social-media/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:26:20 +0000</pubDate>
		<dc:creator>Tara Dominguez</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.somema.org/?p=2944</guid>
		<description><![CDATA[Amazon.com helped pioneer online social media in the 1990s, encouraging its users to share their own book reviews. But despite that early start in what&#8217;s become such a hot arena, the No. 1 online seller for years had lagged in social media, many observers griped, failing to use Facebook and Twitter to engage consumers. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon.com helped pioneer online social media in the 1990s, encouraging its users to share their own book reviews.</p>
<p>But despite that early start in what&#8217;s become such a hot arena, the  No. 1 online seller for years had lagged in social media, many observers  griped, failing to use Facebook and Twitter to engage consumers.</p>
<p>That&#8217;s changed. Amazon&#8217;s Facebook account is fast-growing, and observers say Amazon has greatly boosted its use of social media.</p>
<div><a href="http://news.investors.com/PhotoPopup.aspx?path=amazone_800.jpg&amp;docId=595480&amp;xmpSource=&amp;width=800&amp;height=532&amp;caption=Analysts+say+Amazon%26%2339%3bs+beefed-up+social+efforts+have+helped+keep+its+warehouses%2c+such+as+this+one%2c+humming.+AP" target="_blank"><img class="alignleft" style="margin: 10px;" src="http://www.investors.com/image/amazone_345.jpg.cms" alt="Analysts say Amazon's beefed-up social efforts have helped keep its warehouses, such as this one, humming. AP" width="344" height="229" /></a></p>
</div>
<p>Observers say the turning point came in July 2010, when Amazon  integrated its site with Facebook to create what it calls the  Amazon/Facebook shopping experience. Users of the  www.facebook.com/Amazon site can, for example, see a list of their  friends&#8217; birthdays and interests &#8230; along with some helpful gift  suggestions from amazon.com. Site users also can also take advantage of  Amazon&#8217;s Gold Box daily deals, which offer a limited number of discounts  on a first-come, first-served basis.</p>
<p>Read more on Amazon&#8217;s social media strategy at <a href="http://news.investors.com/Article/595480/201112211647/amazon-learns-to-like-facebook-twitter.htm?src=HPLNews" target="_blank">investors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somema.org/amazon-moves-ahead-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

